![]() |
Insulator Historical Timeline! |
Basic Manufacturer Timeline:
Note that the timeframe shown here indicates the period the the company made insulators, not the full time of the company's operation.
| Company | 1840 1850 |
1850 1860 |
1860 1870 |
1870 1880 |
1880 1890 |
1890 1900 |
1900 1910 |
1910 1920 |
1920 1930 |
1930 1940 |
1940 1950 |
1950 1960 |
1960 1970 |
| Boston & Sandwich Glass Co | |||||||||||||
| New England Glass Company | |||||||||||||
| Bennington Pottery | |||||||||||||
| Thames Glass Works Company | |||||||||||||
| Boston Bottle Works | |||||||||||||
| Brookfield | |||||||||||||
| Hemingray | |||||||||||||
| Beaver Falls Glass Co. | |||||||||||||
| Chicago Insulating Co. | |||||||||||||
| American Insulator Co. | |||||||||||||
| Am. Iron & Glass pipe & plate | |||||||||||||
| National Insulator Co. | |||||||||||||
| Standard Insulator Co. | |||||||||||||
| Dusquene Glass Co. | |||||||||||||
| Oakman Manufacturing Co. | |||||||||||||
| King City Glass Works (KCGW) | |||||||||||||
| Valverde Glass Works (R.Good) | |||||||||||||
| Baltimore Glass Mfg. Co. (BGM) | |||||||||||||
| Western Flint Glass Co. (WGM) | |||||||||||||
| New England Glass Mfg. Co. | |||||||||||||
| Western Glass Mfg. Co. | |||||||||||||
| Locke Insulator Co. | |||||||||||||
| Novelty Glass Co. | |||||||||||||
| Ohio Valley Glass Co. (OVG) | |||||||||||||
| Sterling Glass Co. | |||||||||||||
| Harloe Insulator Co. (Hawley) | |||||||||||||
| California Glass Insulator Co. | |||||||||||||
| Fry Glass Co. | |||||||||||||
| McLaughlin Insulator Co. | |||||||||||||
| Gayner Glass Works | |||||||||||||
| Lynchburg Glass Co. | |||||||||||||
| Corning Glass Works | |||||||||||||
| Whitall Tatum Co. | |||||||||||||
| Crystallite Products (Maydwell) | |||||||||||||
| Armstrong Cork Co. | |||||||||||||
| Kerr Glass Co. | |||||||||||||
| Pass & Seymour Inc. | |||||||||||||
| Imperial Porcelain Works | |||||||||||||
| R. Thomas & Sons Co. | |||||||||||||
| Fred M. Locke, Victor NY | |||||||||||||
| Locke Insulator Co. | |||||||||||||
| Lima Insulator Co. | |||||||||||||
| Lapp Insulator Co. | |||||||||||||
| Ohio Porcelain Co. (O.P.Co.) | |||||||||||||
| New Lexington High Voltage | |||||||||||||
| General Porcelain Co. (G.P.Co.) | |||||||||||||
| Findlay Electrical Porcelain Co. | |||||||||||||
| Federal Porcelain Co. (FEDCO) | |||||||||||||
| Porcelain Products Inc. | |||||||||||||
| A.B. Chance Co. | |||||||||||||
| Akron High Potential Ins. Co. | |||||||||||||
| Ohio Brass Co. | |||||||||||||
| Pittsburg High Voltage Ins. Co. | |||||||||||||
| General Electric | |||||||||||||
| Porcelain Insulator Co. (PINCO) | |||||||||||||
| Victor Insulators Inc. | |||||||||||||
| I.T.E. Imperial (Victor) | |||||||||||||
| Knox Porcelain Co. | |||||||||||||
| Jeffery-Dewitt Insulator Co. | |||||||||||||
| Illinois Electric Porcelain Co. | |||||||||||||
| Line Material Co. (L-M Co.) | |||||||||||||
| Cook Porcelain Insulator Co. | |||||||||||||
| Electrical Porcelain & Mfg. Co. | |||||||||||||
| Franklin Porcelain Co. (F.P.Co.) | |||||||||||||
| Hartford Faience Co. | |||||||||||||
| Square-D Co. | |||||||||||||
| Westinghouse Electric Co. |
Return
to the Insulator Timeline Page