| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
Old Familiar Strains - 1994
| Subject | date | pg. |
| milk glass | Apr-94 | 2 |
| opalescent glass | Apr-94 | 2 |
|
value |
Apr-94 | 2 |
| black light | Jul-94 | 3 |
| opalescent glass | Jul-94 | 3 |
| Bendix | Jul-94 | 4 |
| Consolidated | Jul-94 | 4 |
| General Porcelain Co. | Jul-94 | 4 |
| Heinemann Electric Co. | Jul-94 | 4 |
| Insulaglas | Jul-94 | 4 |
| Knox Porcelain Co. | Jul-94 | 4 |
| Radio Recenptor Co. | Jul-94 | 4 |
| Square D | Jul-94 | 4 |
| trademarks | Jul-94 | 4 |
| Trenton Elec. & Conduit Co. | Jul-94 | 4 |
| Birnbach | Jul-94 | 5 |
| Brach, LS Mfg. Co | Jul-94 | 5 |
| Fairmount Elec. & Mfg. Co. | Jul-94 | 5 |
| Findlay | Jul-94 | 5 |
| General Porcelain Co. | Jul-94 | 5 |
| Porcelain Products Co, | Jul-94 | 5 |
| Thomas & Sons Co. | Jul-94 | 5 |
| patents | Jul-94 | 7 |
| Buffington | Jul-94 | 8 |
| military insulators | Jul-94 | 8 |
| Belden Mfg. Co. | Jul-94 | 10 |
| Birnbach | Jul-94 | 10 |
| Brach, LS Mfg. Co | Jul-94 | 10 |
| Bud Radio | Jul-94 | 10 |
| Corning Glass | Jul-94 | 10 |
| Electrose Insulator Co. | Jul-94 | 10 |
| General Ceramics | Jul-94 | 10 |
| Isolontite, Inc | Jul-94 | 10 |
| J F D Mfg. Co | Jul-94 | 10 |
| Johnson, E F Co | Jul-94 | 10 |
| Locke Insulator Co. | Jul-94 | 10 |
| military insulators | Jul-94 | 10 |
| National Porcelain Co. | Jul-94 | 10 |
| Porcelain Products Co. | Jul-94 | 10 |
| Stupakoff Ceramic & Mfg Co. | Jul-94 | 10 |
| Victor Insulators | Jul-94 | 10 |
| Philmore Mfg. | Oct-94 | 4 |
| Corning Glass | Oct-94 | 7 |
| Cornish Wire Co. | Oct-94 | 7 |
| patents | Oct-94 | 7 |
| Philmore Mfg. | Oct-94 | 8 |
| Budwig Mfg | Dec-94 | 4 |
| military insulators | Dec-94 | 4 |
| antenna cleaner | Dec-94 | 10 |
Return
to the National Insulator Association Home page