| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
Old Familiar Strains - 2000
| Subject | date | pg. |
| Anderson, J.M. & Albert Mfg. Co. | Feb-00 | 3 |
|
ESSCO |
Feb-00 | 33 |
| Heinemann Electric Co. | Feb-00 | 33 |
| Lapp Insulator Co. | Feb-00 | |
| J F D Mfg. Co | Apr-00 | 4 |
| Marks Products Co. | Apr-00 | 13 |
| Lapp Insulator Co. | Apr-00 | 18 |
| military insulators | Apr-00 | 18 |
| Corning Glass | Apr-00 | 19 |
| Lapp Insulator Co. | Apr-00 | 22 |
| fake radio strains | Jun-00 | 3 |
| Corning Glass | Jun-00 | 4 |
| milk glass | Jun-00 | 4 |
| Birnbach | Jun-00 | 6 |
| Brach, LS Mfg. Co | Jun-00 | 6 |
| Cornish Wire Co. | Jun-00 | 6 |
| Quam-Nichols Co. | Jun-00 | 6 |
| Silvertone | Jun-00 | 6 |
| Brach, LS Mfg. Co | Jun-00 | 8 |
| Dubilier | Jun-00 | 9 |
| Brach, LS Mfg. Co | Jun-00 | 13 |
| Corning Glass | Jun-00 | 13 |
| Locke Insulator Co. | Jun-00 | 13 |
| military insulators | Jun-00 | 13 |
| ESSCO | Jun-00 | 16 |
| Corning Glass | Oct-00 | 31 |
| Fleron, M.M & Sons | Oct-00 | 41 |
| Illinois Electric Porcelain | Oct-00 | 42 |
| American Lava (AlSiMag) | Oct-00 | 45 |
| steatite insulators | Oct-00 | 45 |
| American Lava (AlSiMag) | Oct-00 | 51 |
| steatite insulators | Oct-00 | 54 |
| Steward, D M Mfg. Co. | Oct-00 | 54 |
| Wisconsin Porcelain Co. | Oct-00 | 56 |
| Johnson, E F Co | Oct-00 | |
| Kellogg Switchboard & Supply Co. | Dec-00 | 1 |
| Johnson, E F Co | Dec-00 | 4 |
| Shinn, W.C. | Dec-00 | 6 |
| Heinemann Electric Co. | Dec-00 | 8 |
| English insulators | Dec-00 | 13 |
| Consolidated | Dec-00 | 15 |
| Heinemann Electric Co. | Dec-00 | 15 |
| golf ball insulators | Dec-00 | 16 |
Return
to the National Insulator Association Home page